| Startseite :Train K917 |
| Train details of K917, K917 - from Lanzhou station to Lhasa station, click the station to get the info of all trains via the station. | ||||
| Station | Arr. | Dep. | Distance (km) | |
| 1 | Lanzhou | - | 1645 | 0 |
| 2 | Xining | 1947 | 2007 | 216 |
| 3 | Haergai | 2239 | 2241 | 393 |
| 4 | Keke | 2D0154 | 0202 | 642 |
| 5 | Delingha | 2D0312 | 0324 | 737 |
| 6 | Golmud | 2D0702 | 0722 | 1046 |
| 7 | Tuotuohe | 2D1209 | 1211 | 1455 |
| 8 | Anduo | 2D1706 | 1708 | 1740 |
| 9 | Naqu | 2D1834 | 1840 | 1866 |
| 10 | Dangxiong | 2D2027 | 2029 | 2024 |
| 11 | Lhasa | 2D2230 | - | 2188 |
| Please be advised that the train information is provided for reference only, please get more details from local station. All data is the newest and last updated: December 31, 2006. If the last character of train No. is A or B, means the train runs every other day. For the details please contact the local station. | ||||
|
Wir sind offizielle Mitglieder folgender
Organisationen: |