| Startseite :Train N918 |
| Train details of N918, N918 - from Lhasa station to Xining station, click the station to get the info of all trains via the station. | ||||
| Station | Arr. | Dep. | Distance (km) | |
| 1 | Lhasa | - | 0932 | 0 |
| 2 | Dangxiong | 1123 | 1125 | 164 |
| 3 | Naqu | 1312 | 1318 | 322 |
| 4 | Anduo | 1523 | 1531 | 448 |
| 5 | Tuotuohe | 1843 | 1845 | 733 |
| 6 | Golmud | 2342 | 0002 | 1142 |
| 7 | Delingha | 2D0427 | 0433 | 1451 |
| 8 | Keke | 2D0533 | 0541 | 1546 |
| 9 | Haergai | 2D0909 | 0911 | 1795 |
| 10 | Xining | 2D1219 | - | 1972 |
| Please be advised that the train information is provided for reference only, please get more details from local station. All data is the newest and last updated: December 31, 2006. If the last character of train No. is A or B, means the train runs every other day. For the details please contact the local station. | ||||
|
Wir sind offizielle Mitglieder
folgender Organisationen: |