| Startseite :Train T22/T23 |
| Train details of T22/T23, T22/T23 - from Chengdu station to Lhasa station, click the station to get the info of all trains via the station. | ||||
| Station | Arr. | Dep. | Distance (km) | |
| 1 | Chengdu | - | 1818 | 0 |
| 2 | Guangyuan | 2313 | 2320 | 319 |
| 3 | Baoji | 2D0746 | 0802 | 669 |
| 4 | Lanzhou | 2D1333 | 1348 | 1172 |
| 5 | Xining | 2D1641 | 1649 | 1388 |
| 6 | Golmud | 3D0358 | 0418 | 2218 |
| 7 | Naqu | 3D1418 | 1424 | 3038 |
| 8 | Lhasa | 3D1828 | - | 3360 |
| Please be advised that the train information is provided for reference only, please get more details from local station. All data is the newest and last updated: December 31, 2006. If the last character of train No. is A or B, means the train runs every other day. For the details please contact the local station. | ||||
|
Wir sind offizielle Mitglieder
folgender Organisationen: |