| Startseite :Train T27 |
| Train details of T27 - from Beijing West station to Lhasa station, click the station to get the info of all trains via the station. | ||||
| Station | Arr. | Dep. | Distance (km) | |
| 1 | Beijing West | - | 2130 | 0 |
| 2 | Shijiazhuang | 2355 | 2358 | 277 |
| 3 | Xian | 2D0906 | 0921 | 1200 |
| 4 | Lanzhou | 2D1556 | 1611 | 1876 |
| 5 | Xining | 2D1904 | 1912 | 2092 |
| 6 | Golmud | 3D0621 | 0641 | 2922 |
| 7 | Naqu | 3D1651 | 1657 | 3742 |
| 8 | Lhasa | 3D2058 | - | 4064 |
| Please be advised that the train information is provided for reference only, please get more details from local station. All data is the newest and last updated: December 31, 2006. If the last character of train No. is A or B, means the train runs every other day. For the details please contact the local station. | ||||
|
Wir sind offizielle Mitglieder
folgender Organisationen: |