| Startseite :Train T27 |
| Train details of T163-T166, T163/T166 - Lhasa station to Shanghai station, click the station to get the info of all trains via the station. | ||||
| Station | Arr. | Dep. | Distance (km) | |
| 1 | Lhasa | - | 0832 | 0 |
| 2 | Naqu | 1207 | 1213 | 322 |
| 3 | Golmud | 2242 | 2302 | 1142 |
| 4 | Xining | 2D1018 | 1024 | 1972 |
| 5 | Lanzhou | 2D1318 | 1333 | 2188 |
| 6 | Xian | 2D2135 | 2150 | 2864 |
| 7 | Zhengzhou | 3D0348 | 0403 | 3375 |
| 8 | Bengbu | 3D0859 | 0907 | 3889 |
| 9 | Nanjing | 3D1053 | 1057 | 4070 |
| 10 | Wuxi | 3D1236 | 1239 | 4247 |
| 11 | Shanghai | 3D1345 | - | 4373 |
| Please be advised that the train information is provided for reference only, please get more details from local station. All data is the newest and last updated: December 31, 2006. If the last character of train No. is A or B, means the train runs every other day. For the details please contact the local station. | ||||
|
Wir sind offizielle Mitglieder folgender Organisationen: | |
|
|