| Startseite :Train T27 |
| Train details of T163-T166, T263/T266 - Lhasa station to Guangzhou station, click the station to get the info of all trains via the station. | ||||
| Station | Arr. | Dep. | Distance (km) | |
| 1 | Lhasa | - | 0832 | 0 |
| 2 | Naqu | 1207 | 1213 | 322 |
| 3 | Golmud | 2242 | 2302 | 1142 |
| 4 | Xining | 2D1018 | 1024 | 1972 |
| 5 | Lanzhou | 2D1318 | 1333 | 2188 |
| 6 | Xian | 2D2135 | 2150 | 2864 |
| 7 | Zhengzhou | 3D0348 | 0403 | 3375 |
| 8 | Wuchang | 3D0853 | 0908 | 3911 |
| 9 | Changsha | 3D1227 | 1233 | 4273 |
| 10 | Guangzhou | 3D1937 | - | 4980 |
| Please be advised that the train information is provided for reference only, please get more details from local station. All data is the newest and last updated: December 31, 2006. If the last character of train No. is A or B, means the train runs every other day. For the details please contact the local station. | ||||
|
Wir sind offizielle Mitglieder folgender Organisationen: | |
|
|