| Startseite :Train T27 |
| Train details of T264/T265, T264/T265 - from Guangzhou station to Lhasa station, click the station to get the info of all trains via the station. | ||||
| Station | Arr. | Dep. | Distance (km) | |
| 1 | Guangzhou | - | 1029 | 0 |
| 2 | Changsha | 1729 | 1735 | 707 |
| 3 | Wuchang | 2055 | 2110 | 1069 |
| 4 | Zhengzhou | 2D0158 | 0211 | 1605 |
| 5 | Xian | 2D0811 | 0826 | 2116 |
| 6 | Lanzhou | 2D1454 | 1509 | 2792 |
| 7 | Xining | 2D1803 | 1811 | 3008 |
| 8 | Golmud | 3D0520 | 0540 | 3838 |
| 9 | Naqu | 3D1547 | 1553 | 4658 |
| 10 | Lhasa | 3D1950 | - | 4980 |
| Please be advised that the train information is provided for reference only, please get more details from local station. All data is the newest and last updated: December 31, 2006. If the last character of train No. is A or B, means the train runs every other day. For the details please contact the local station. | ||||
|
Wir sind offizielle Mitglieder folgender Organisationen: | |
|
|